GENERAL ELECTION RESULTS
1992 BNP 7,631
1997 UKIP 105,722 BNP 35,832 BNP vote 33% of UKIP's
2001 UKIP 390,563 BNP 47,129 BNP vote 12% of UKIP's
2005 UKIP 605,973 BNP 192,745 BNP vote 31% of UKIP's
2010 UKIP 919,546 BNP 564,331 BNP vote 61% of UKIP's
PREDICTION on 22 May 2014 for 7 May 2015
2015 BNP vote 15-30% of UKIP's
1992 BNP 7,631
1997 UKIP 105,722 BNP 35,832 BNP vote 33% of UKIP's
2001 UKIP 390,563 BNP 47,129 BNP vote 12% of UKIP's
2005 UKIP 605,973 BNP 192,745 BNP vote 31% of UKIP's
2010 UKIP 919,546 BNP 564,331 BNP vote 61% of UKIP's
PREDICTION on 22 May 2014 for 7 May 2015
2015 BNP vote 15-30% of UKIP's
No comments:
Post a Comment