http://news.bbc.co.uk/1/shared/election2010/results/
Out of all these parties, only UKIP, BNP and the Christian Party as far as I know have declared themselves against gay marriage.
Total votes cast in GE 2010: 291,691,380
Total votes against gay marriage:
564,331 (BNP) + 919,546 (UKIP) + 18,623 (Christiant Party) = 1, 502,500
I think this makes Britain 0.50% not gay.
This means Britain is 99.5% gay, which is a FRIGHTENING statistic.
God, if He exists, must be HOPPING MAD at us.
Out of all these parties, only UKIP, BNP and the Christian Party as far as I know have declared themselves against gay marriage.
Total votes cast in GE 2010: 291,691,380
Total votes against gay marriage:
564,331 (BNP) + 919,546 (UKIP) + 18,623 (Christiant Party) = 1, 502,500
I think this makes Britain 0.50% not gay.
This means Britain is 99.5% gay, which is a FRIGHTENING statistic.
God, if He exists, must be HOPPING MAD at us.
FULL UK SCOREBOARD
Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
---|---|---|---|---|---|---|---|
Conservative | 307 | 100 | 3 | +97 | 10,726,614 | 36.1 | +3.8 |
Labour | 258 | 3 | 94 | -91 | 8,609,527 | 29.0 | -6.2 |
Liberal Democrat | 57 | 8 | 13 | -5 | 6,836,824 | 23.0 | +1.0 |
Democratic Unionist Party | 8 | 0 | 1 | -1 | 168,216 | 0.6 | -0.3 |
Scottish National Party | 6 | 0 | 0 | 0 | 491,386 | 1.7 | +0.1 |
Sinn Fein | 5 | 0 | 0 | 0 | 171,942 | 0.6 | -0.1 |
Plaid Cymru | 3 | 1 | 0 | +1 | 165,394 | 0.6 | -0.1 |
Social Democratic & Labour Party | 3 | 0 | 0 | 0 | 110,970 | 0.4 | -0.1 |
Green | 1 | 1 | 0 | +1 | 285,616 | 1.0 | -0.1 |
Alliance Party | 1 | 1 | 0 | +1 | 42,762 | 0.1 | +0.0 |
UK Independence Party | 0 | 0 | 0 | 0 | 919,546 | 3.1 | +0.9 |
British National Party | 0 | 0 | 0 | 0 | 564,331 | 1.9 | +1.2 |
Ulster Conservatives and Unionists - New Force | 0 | 0 | 1 | -1 | 102,361 | 0.3 | -0.1 |
English Democrats | 0 | 0 | 0 | 0 | 64,826 | 0.2 | +0.2 |
Respect-Unity Coalition | 0 | 0 | 1 | -1 | 33,251 | 0.1 | -0.1 |
Traditional Unionist Voice | 0 | 0 | 0 | 0 | 26,300 | 0.1 | |
Christian Party | 0 | 0 | 0 | 0 | 18,623 | 0.1 | |
Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.1 | +0.0 |
Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 12,275 | 0.0 | |
Scottish Socialist Party | 0 | 0 | 0 | 0 | 3,157 | 0.0 | -0.1 |
Others | 1 | 1 | 1 | 0 | 321,309 | 1.1 | 0.0 |
Turnout | 29,691,380 | 65.1 | 4.0 |
After 650 of 650 seats declared.
No comments:
Post a Comment